ÅǸ޴º
¹øÈ£ | ±¸ºÐ | Á¦¸ñ |
---|---|---|
340 | (±¹¿Ü)SCIE | Clinical Factors Associated with Adherence to the Follow-Up Examination after Positive Fecal Occult Blood Test in National Colorectal Cancer Screening |
339 | (±¹³»)±âŸ | ÃéÀå ¹× ´ãµµ ÁúȯÀ» À§ÇÑ »ýºÐÇØ¼º ½ºÅÙÆ®/µµ°ü |
338 | (±¹¿Ü)SCI | Efficacy of a modified double-guidewire technique using an uneven double lumen cannula (uneven method) in patients with surgically altered gastrointestinal anatomy (with video) |
337 | (±¹¿Ü)SCIE | Natural Killer Cell Therapy: A New Treatment Paradigm for Solid Tumors |
336 | (±¹¿Ü)SCI | Inactive Rhomboid Protein 2 Mediates Intestinal Inflammation by Releasing Tumor Necrosis Factor-¥á. |
335 | (±¹¿Ü)SCIE | Circulating tumor cells are associated with poor outcomes in early?stage hepatocellular carcinoma: a prospective study |
334 | (±¹¿Ü)SCI | Characteristics of a Subset of Achalasia With Normal Integrated Relaxation Pressure. |
333 | (±¹³»)SCIE | Characteristics of a subset of achalasia with normal integrated relaxation pressure |
332 | (±¹¿Ü)SCI | Longitudinal assessment of alpha-fetoprotein for early detection of hepatocellular carcinoma in patients with cirrhosis |
331 | (±¹¿Ü)SCI | Utility of EUS elastography in the diagnosis of gastric subepithelial tumors: a pilot study (with video). |
Copyright ¨Ï chamc, All rights reserved.