ÅǸ޴º
¹øÈ£ | ±¸ºÐ | Á¦¸ñ |
---|---|---|
380 | (±¹³»)SCIE | °£°æº¯ ¶Ç´Â °£¾ÏȯÀÚ¿¡¼ ¿¹ÈÄ ¿¹ÃøÀÎÀڷμÀÇ ±Ù°¨¼ÒÁõ°ú Ç÷Áß ¹Ì¿ÀÄ«ÀÎ |
379 | (±¹³»)SCIE | What is the better surgical treatment option for recurrent common bile duct stones? |
378 | (±¹¿Ü)SCI | Real-World Efficacy and Safety of Lenvatinib in Korean Patients with Advanced Hepatocellular Carcinoma: A Multicenter Retrospective Analysis |
377 | (±¹¿Ü)SCI | "Reactive oxygen species-induced activation of Yes-associated protein-1 through the c-Myc pathway is a therapeutic target in hepatocellular carcinoma" |
376 | (±¹¿Ü)SCI | Proton pump inhibitors and the risk of severe COVID-19: a post-hoc analysis from the Korean nationwide cohort |
375 | (±¹¿Ü)SCI | "Weight gain during early adulthood, trajectory of body shape and the risk of nonalcoholic fatty liver disease: A prospective cohort study among women" |
374 | (±¹³»)KCI | Upregulation of C-Reactive Protein by Placenta-Derived Mesenchymal Stem Cells Promotes Angiogenesis in A Rat Model with Cirrhotic Liver. |
373 | (±¹¿Ü)SCI | Association between mental illness and COVID-19 susceptibility and clinical outcomes in South Korea: a nationwide cohort study |
372 | (±¹¿Ü)SCI | "Allergic disorders and susceptibility to and severity of COVID-19: A nationwide cohort study" |
371 | (±¹¿Ü)SCI | "Validation of risk prediction scores for hepatocellular carcinoma in patients with chronic hepatitis B treated with entecavir or tenofovir" |
Copyright ¨Ï chamc, All rights reserved.