ÅǸ޴º
¹øÈ£ | ±¸ºÐ | Á¦¸ñ |
---|---|---|
360 | (±¹¿Ü)SCI | "Validation of the CAMD Score in Patients With Chronic Hepatitis B Virus Infection Receiving Antiviral Therapy" |
359 | (±¹¿Ü)SCI | Hepatocellular Carcinoma Risk Steadily Persists over Time Despite Long-Term Antiviral Therapy for Hepatitis B: A Multicenter Study |
358 | (±¹¿Ü)SCI | Long-term outcomes of per-oral endoscopic myotomy in achalasia patients with a minimum follow-up of 4 years: a multicenter study |
357 | (±¹¿Ü)SCI | "Physical activity compared to adiposity and risk of liver-related mortality: Results from two prospective, nationwide cohorts" |
356 | (±¹¿Ü)SCI | Primary Needle-Knife Fistulotomy Versus Conventional Cannulation Method in a High-Risk Cohort of Post-Endoscopic Retrograde Cholangiopancreatography Pancreatitis |
355 | (±¹¿Ü)SCI | Clinical outcome of endoscopic retrograde cholangiopancreatography for choledocholithiasis in endstage renal disease patients on hemodialysis |
354 | (±¹¿Ü)SCI | A 17-cm endoscopic submucosal tunnel dissection for esophageal cancer and insertion of polyglycolic acid-coated stent. |
353 | (±¹¿Ü)SCI | Preclinical efficacy of a novel dual PI3K/mTOR inhibitor, CMG002, alone and in combination with sorafenib in hepatocellular carcinoma. |
352 | (±¹¿Ü)SCI | Increased risk of hepatocellular carcinoma in chronic hepatitis B patients with transient elastography-defined subclinical cirrhosis |
351 | (±¹¿Ü)SCI | Severe clinical outcomes of COVID-19 associated with proton pump inhibitors: a nationwide cohort study with propensity score matching |
Copyright ¨Ï chamc, All rights reserved.