ÅǸ޴º
¹øÈ£ | ±¸ºÐ | Á¦¸ñ | ´Ù¿î·Îµå |
---|---|---|---|
97 | (±¹¿Ü)SCIE | Differences in the Association Among the Vitamin D Concentration, Dietary Macronutrient Consumption, and Metabolic Syndrome Depending on Pre- and Postmenopausal Status in Korean Women: A Cross-Sectional Study, Diabetes, Metabolic Syndrome and Obesity: Targets and Therapy, 2020-09 | |
96 | (±¹¿Ü)SCIE | Low selenium levels are associated with decreased bone mineral densities, Journal of trace elements in medicine and biology : organ of the Society for Minerals and Trace Elements (GMS), 2020-04 | |
95 | (±¹¿Ü)SCI | Associations Among BMI, Dietary Macronutrient Consumption, and Climacteric Symptoms in Korean Menopausal Women , Nutrients, 2020-03 | |
94 | (±¹¿Ü)SCI | Changes in Metabolic Syndrome Status and Risk of Dementia , Journal of clinical medicine, 2019-12 | |
93 | (±¹¿Ü)SCI | Association between Timed Up and Go Test and Subsequent Functional Dependency, Journal of Korean medical science, 2019-11 | |
92 | (±¹¿Ü)SCI | Low levels of total and high-molecular-weight adiponectin may predict non-alcoholic fatty liver in Korean adults , Metabolism: clinical and experimental, 2019-11 | |
91 | (±¹³»)±âŸ | °©»ó¼± ±â´É ºÒ±ÕÇüÀÇ ±â´ÉÀÇÇÐÀû Á¢±Ù, Journal of Korean Institute for Functional Medicine, 2019-08 | |
90 | (±¹³»)KCI | "Relationship between the Change in Body Weight or Body Mass Index and Pulmonary Function", ´ëÇÑÀÓ»ó°Ç°ÁõÁøÇÐȸÁö, 2019-06 | |
89 | (±¹³»)KCIÈĺ¸ | Low Concentrations of Serum Albumin May Predict Muscle Loss in Korean Adults Aged 60 Years and Older , ÀÓ»ó³ëÀÎÀÇÇÐȸÁö, 2019-05 | |
88 | (±¹¿Ü)SCI | Periodontitis is associated with an increased risk for proximal colorectal neoplasms, Scientific reports, 2019-05 |
Copyright ¨Ï chamc, All rights reserved.