ÅǸ޴º
¹øÈ£ | ±¸ºÐ | Á¦¸ñ |
---|---|---|
329 | (±¹¿Ü)SCI | Uterine artery embolization forpostpartum hemorrhage with placentaaccreta spectrum |
328 | (±¹¿Ü)SCIE | Safety and Effectiveness of Uterine Fibroid Embolization in Patients with Scarred Uterus |
327 | (±¹¿Ü)SCIE | Updated National Diagnostic Reference Levels and Achievable Doses for CT Protocols: A National Survey of Korean Hospitals |
326 | (±¹¿Ü)SCIE | A case of incomplete Kawasaki disease complicated by acute coronary syndrome initially diagnosed on coronary CT angiography |
325 | (±¹¿Ü)SCIE | NOX2-Induced High Glycolytic Activity Contributes to the Gain of COL5A1-Mediated Mesenchymal Phenotype in GBM |
324 | (±¹³»)KCI | "Right cardiac border to cardiac diameter (RB:CD) ratio, a simple radiological index associated with a good neurological outcome" |
323 | (±¹¿Ü)SCIE | The patent ductus arteriosus in adults with special focus on role of CT |
322 | (±¹¿Ü)SCI | Comparison of anticoagulation Regimens following Stent Placement for nonthrombotic lower extremity venous disease |
321 | (±¹¿Ü)SCI | The multistep process of vaginal cancer arising from deep infiltrating endometriosis: a case report |
320 | (±¹¿Ü)SCIE | Comparison of Abbreviated MRI with Mammography and Ultrasound in Women with a Personal History of Breast Cancer |
Copyright ¨Ï chamc, All rights reserved.