ÅǸ޴º
¹øÈ£ | ±¸ºÐ | Á¦¸ñ |
---|---|---|
139 | (±¹¿Ü)SCI | Shear-wave elastography in the diagnosis of solid breast masses: what leads to false-negative or false-positive results? |
138 | (±¹¿Ü)SCI | Magnetic resonance imaging-guided focused ultrasound surgery for symptomatic uterine fibroids: estimation of treatment efficacy using thermal dose calculations. |
137 | (±¹¿Ü)SCIE | Allogenic umbilical cord blood therapy combined with erythropoietin for patients with severe traumatic brain injury: Three case reports |
136 | (±¹¿Ü)SCI | Is Uterine Artery Embolization for Patients with Large Myomas Safe and Effective? A Retrospective Comparative Study in 323 Patients |
135 | (±¹³»)KCI | ¹é¼¿¡¼ ´Üµ¶ °£¹®¸Æ °áÂû°ú °£¹®¸Æ°ú °£µ¿¸ÆÀÇ ¼øÂ÷Àû °áÂû ÈÄ °£Àç»ýÀÇ ºñ±³ ¿¬±¸ |
134 | (±¹¿Ü)SCI | Diagnostic performances of shear wave elastography: which parameter to use in differential diagnosis of solid breast masses? |
133 | (±¹¿Ü)SCIE | Abdominal wall hemorrhage after intravenous thrombolysis for acute ischemic stroke |
132 | (±¹³»)SCIE | Diffuse Intense 18F-FDG Uptake at PET in Unilateral Breast Related to Breastfeeding Practice |
131 | (±¹¿Ü)SCIE | A case of paradoxical air embolism in the coronary artery through a patent foramen ovale demonstrated by coronary CT angiography. |
130 | (±¹¿Ü)SCIE | The association between meniscal subluxation and cartilage degeneration |
Copyright ¨Ï chamc, All rights reserved.