ÅǸ޴º
¹øÈ£ | ±¸ºÐ | Á¦¸ñ |
---|---|---|
149 | (±¹¿Ü)SCI | Potential role of shear-wave ultrasound elastography for the differential diagnosis of breast non-mass lesions: preliminary report. |
148 | (±¹¿Ü)SCI | Evaluation of Lateral Pelvic Nodes in Patients With Advanced Rectal Cancer |
147 | (±¹¿Ü)SCI | Reliability of Fractional Anisotropy Measurement for Children with Cerebral Palsy |
146 | (±¹³»)±âŸ | Hemodynamics on Three-Phase Dynamic CT and Ultrasonographic Echogenicity of Small Hepatic Cavernous Hemangioma |
145 | (±¹¿Ü)SCIE | Endovascular treatment of M2 dissecting aneurysm presenting with subarachnoid haemorrhage |
144 | (±¹¿Ü)SCI | reconstructive treatment of ruptured blood blister-like aneurysms using stent and coil |
143 | (±¹³»)SCIE | Clinical Image Evaluation of Film Mammograms in Korea: Comparison with the ACR Standard. |
142 | (±¹³»)±âŸ | °í°üÀýÀÇ ¿µ»óÀÇÇÐ ¼Ò°ß |
141 | (±¹³»)KCI | °æÇǰ氣 ´ã³¶ ¹è¾×·Î¸¦ ÅëÇÑ À¯µÎºÎ dz¼± È®Àå¼ú 1¿¹ |
140 | (±¹³»)SCIE | Desmoid type fibromatosis in the facet joint of lumbar spine: case report and review of literature |
Copyright ¨Ï chamc, All rights reserved.