ÅǸ޴º
¹øÈ£ | ±¸ºÐ | Á¦¸ñ |
---|---|---|
179 | (±¹¿Ü)SCI | Onyx Embolization for Isolated Type Dural Arteriovenous Fistula Using a Dual-Lumen Balloon Catheter |
178 | (±¹³»)SCI | National priority setting of clinical practice guidelines development for chronic disease management |
177 | (±¹¿Ü)SCI | Shear wave elastography : Is it a valuable additive to conventional ultrasound for the diagnosis of small breast cancer? |
176 | (±¹¿Ü)SCI | Effect of Increasing the Flip Angle During the Hepatocyte Phase of Gadobenate Dimeglumine-Enhanced 1.5T MRI in Cirrhotic Patients With Hepatocellular Carcinoma |
175 | (±¹³»)SCI | Development of quality management systems for clinical practice guidelines in Korea |
174 | (±¹¿Ü)SCI | Analysis of kinetic curve and model-based perfusion parameters on dynamic contrast enhanced MRI in breast cancer patients: Correlations with dominant stroma type |
173 | (±¹¿Ü)SCIE | Prospective 1-Year Follow-Up Study of Breast Augmentation by Cell-Assisted Lipotransfer |
172 | (±¹¿Ü)SCI | Combination of Multicatheter Plus Stent or Balloon for Treatment of Complex Aneurysms. |
171 | (±¹¿Ü)SCI | Usefulness of the ratio of orbital fat to total orbit area in mild to moderate thyroid associated ophthalmopathy |
170 | (±¹¿Ü)SCIE | Association of insulin resistance and coronary artery remodeling: an intravascular ultrasound study |
Copyright ¨Ï chamc, All rights reserved.