ÅǸ޴º
¹øÈ£ | ±¸ºÐ | Á¦¸ñ |
---|---|---|
163 | (±¹¿Ü)SCIE | "Phenotyping COPD Patients with Emphysema Distribution Using Quantitative CT Measurement; More Severe Airway Involvement in Lower Dominant Emphysema" |
162 | (±¹¿Ü)SCI | "Prognostic Value of Dual-Time-Point [18F]FDG PET/CT for Predicting Distant Metastasis after Treatment in Patients with Non-Small Cell Lung Cancer " |
161 | (±¹¿Ü)SCI | "Different Prognostic Values of Dual-Time-Point FDG PET/CT Imaging Features According to Treatment Modality in Patients with Non-Small Cell Lung Cancer " |
160 | (±¹³»)SCIE | "Prescription Patterns of Oral Corticosteroids for Asthma Treatment and Related Asthma Phenotypes in University Hospitals in Korea" |
159 | (±¹¿Ü)SCIE | Clinical impact of the bronchiectasis with chronic bronchitis symptoms in COPD: analysis of a longitudinal cohort |
158 | (±¹³»)SCIE | COVID-19 Vaccine-associated Anaphylaxis and Allergic Reactions: Consensus Statements of the KAAACI Urticaria/Angioedema/Anaphylaxis Working Group |
157 | (±¹¿Ü)SCI | Association of phthalate exposure and airway dysfunction with mediation by serum periostin |
156 | (±¹¿Ü)SCIE | "Natural ventilation strategy and related issues to prevent coronavirus disease 2019 (COVID-19) airborne transmission in a school building" |
155 | (±¹³»)SCIE | Specialist Perception of Severe Asthma in Korea: A Questionnaire Survey |
154 | (±¹¿Ü)SCI | Association of serum lipopolysaccharide-binding protein level with sensitization to food allergens in children |
Copyright ¨Ï chamc, All rights reserved.