ÅǸ޴º
¹øÈ£ | ±¸ºÐ | Á¦¸ñ |
---|---|---|
23 | (±¹¿Ü)SCI | Treatment Outcomes and Long-term Survival in Patients with Extensively Drug-resistant Tuberculosis |
22 | (±¹¿Ü)SCIE | Association between CRHR1 polymorphism and improved lung function in response to inhaled corticosteroid in patients with COPD |
21 | (±¹¿Ü)SCI | CT scanning-based phenotypes vary with ADRB2 polymorphisms in chronic obstructive pulmonary disease |
20 | (±¹¿Ü)SCI | Lung Function Response to 12-week Treatment with Combined Inhalation of Long-acting ¥â2 Agonist and Glucocorticoid According to ADRB2 Polymorphism in Patients with Chronic Obstructive Pulmonary Disease |
19 | (±¹¿Ü)SCI | Bronchobiliary fistula treated with histoacryl embolization under bronchoscopic guidance |
18 | (±¹³»)SCOPUS | °áÇÙ¼º ÆÄ±«Æó¿¡ ÀÇÇÑ Æóµ¿¸Æ °íÇ÷¾Ð ȯÀÚ¿¡¼ ¹ß°ßµÈ ±ÙÀ§ºÎ Æóµ¿¸Æ Ç÷ÀüÁõ 1¿¹ |
17 | (±¹¿Ü)SCI | Quantitative Assessment of Emphysema, Air Trapping, and Airway Thickening on Computed Tomography |
16 | (±¹³»)KCI | Myasthenia Gravis Presenting as Isolated Respiratory Failure |
15 | (±¹³»)SCOPUS | Æó¾ÏÀÇ Áø´Ü°Ë»ç Áß ±â°üÁö¼¼Ã´¾×¿¡¼ ThinPrep°Ë»ç¹ý°ú ±âÁ¸ÀÇ ¼¼Æ÷°Ë»ç¹ýÀÇ À¯¿ë¼º¿¡ ´ëÇÑ ºñ±³ |
14 | (±¹³»)SCOPUS | Èä¼öÀÇ °¨º° Áø´Ü ½Ã Soluble Triggering Receptor Expressed on Myeloid Cells-1 (sTREM)ÀÇ À¯¿ë¼º |
Copyright ¨Ï chamc, All rights reserved.