ÅǸ޴º
¹øÈ£ | ±¸ºÐ | Á¦¸ñ |
---|---|---|
43 | (±¹¿Ü)SCI | Bone marrow cells repair cigarette smoke-induced emphysema in rats. |
42 | (±¹³»)SCOPUS | ¸¸¼º Æó¼â¼º ÆóÁúȯÀÇ Á¶±â Áø´Ü°ú °ü¸® |
41 | (±¹³»)SCOPUS | »õ·Î¿î È£Èí±â Àå¾Ö ÆÇÁ¤ ±âÁØÀÇ Á¦¾È |
40 | (±¹¿Ü)SCI | Different therapeutic responses in chronic obstructive pulmonary disease subgroups. |
39 | (±¹¿Ü)SCIE | Aberrant expression of let-7a miRNA in the blood of non-small cell lung cancer patients. |
38 | (±¹³»)SCI | Predictors of Pulmonary Function Response to Treatment with Salmeterol/fluticasone in Patients with Chronic Obstructive Pulmonary Disease |
37 | (±¹¿Ü)SCI | Pulmonary artery pressure in chronic obstructive pulmonary disease without resting hypoxaemia |
36 | (±¹³»)SCOPUS | A Rare Case of Fat-Forming Variant of Solitary Fibrous Tumor Presenting as a Pleural Mass |
35 | (±¹³»)SCOPUS | ±¹³» ¹Î°£º´¿ø¿¡¼ Ä¡·áÇÑ ´ÙÁ¦³»¼º°áÇ٠ȯÀÚÀÇ Ä¡·á °á°ú ¹× ¿¹ÈÄ ÀÎÀÚ |
34 | (±¹¿Ü)SCI | Anti-inflammatory effects of celecoxib in rat lungs with smoke-induced emphysema |
Copyright ¨Ï chamc, All rights reserved.