ÅǸ޴º
¹øÈ£ | ±¸ºÐ | Á¦¸ñ |
---|---|---|
63 | (±¹¿Ü)SCI | Longitudinal Lung Volume Changes in Patients with Chronic Obstructive Pulmonary Disease |
62 | (±¹³»)SCOPUS | Endobronchial Metastases from Extrathoracic Malignancies: Recent 10 Years' Experience in a Single University Hospital |
61 | (±¹³»)SCOPUS | Endobronchial Metastases from Extrathoracic Malignancies: Recent 10 Years' Experience in a Single University Hospital |
60 | (±¹¿Ü)SCI | Impact of Diabetes on Treatment Outcomes and Long-Term Survival in Multidrug-Resistant Tuberculosis |
59 | (±¹¿Ü)SCI | Simvastatin inhibitis induction of matrix methalloproteinase-9 in rat alveolar macrophages exposed to cigarette smoke extract |
58 | (±¹¿Ü)SCI | Bortezomib alleviates experimental pulmonary arterial hypertension. |
57 | (±¹¿Ü)SCI | Inhaled corticosteroid is associated with an increased risk of tuberculosis in patients with chronic obstructive pulmonary disease. |
56 | (±¹¿Ü)SCI | CHRNA3 Variant for Lung Cancer Is Associated with Chronic Obstructive Pulmonary Disease in Korea |
55 | (±¹¿Ü)SCI | Exertional Desaturation as a Predictor of Rapid Lung Function Decline in COPD |
54 | (±¹³»)KCIÈĺ¸ | Gadolinium Á¶¿µÁ¦¿Í °æ±¸ propranolol À» »ç¿ëÇÑ È¯ÀÚ¿¡¼ ¹ß»ýÇÑ ±Þ¼º È£Èí°ï¶õÁõÈıºÀ» µ¿¹ÝÇÏ´Â ¾Æ³ªÇʶô½Ã¾ç ¹ÝÀÀ 1¿¹ |
Copyright ¨Ï chamc, All rights reserved.