ÅǸ޴º
¹øÈ£ | ±¸ºÐ | Á¦¸ñ |
---|---|---|
134 | (±¹¿Ü)SCIE | Assessment of Chronological Volume Changes in Radial Forearm Free Flaps for Tongue Cancer |
133 | (±¹¿Ü)SCI | Risk of neurodegenerative dementia in asthma patients: a nested case-control study using a national sample cohort |
132 | (±¹¿Ü)SCI | Increased risk of larynx cancer in patients with gastroesophageal reflux disease from a national sample cohort |
131 | (±¹¿Ü)SCIE | Herpes zoster does not increase the risk of sudden sensory neural hearing loss: a longitudinal followup study using a national sample cohort |
130 | (±¹¿Ü)SCI | Risk of neurodegenerative dementia in asthma patients: a nested case?control study using a national sample cohort |
129 | (±¹¿Ü)SCI | Increased risk of appendectomy in patients with asthma: A nested case-control study using a national sample cohort |
128 | (±¹¿Ü)SCI | Tonsillectomy does not reduce asthma in children: A longitudinal follow-up study using a national sample cohort |
127 | (±¹¿Ü)SCI | Increased risk of psoriasis in children and elderly patients with asthma: a longitudinal follow-up study using a national sample cohort |
126 | (±¹¿Ü)SCI | Increased risk of appendectomy in patients with asthma |
125 | (±¹¿Ü)SCI | Endaural Laser-Assisted Single-Stage Inside-Out Cholesteatoma Surgery (LASIC) to Treat Advanced Congenital Cholesteatoma |
Copyright ¨Ï chamc, All rights reserved.