ÅǸ޴º
¹øÈ£ | ±¸ºÐ | Á¦¸ñ |
---|---|---|
174 | (±¹¿Ü)SCIE | "Novel Splice Site Pathogenic Variant of EFTUD2 Is Associated with Mandibulofacial Dysostosis with Microcephaly and Extracranial Symptoms in Korea" |
173 | (±¹¿Ü)SCI | "Bidirectional analysis of the association between Meniere¡¯s disease and depression: Two longitudinal follow-up studies using a national sample cohort" |
172 | (±¹¿Ü)SCIE | "Noise exposure alters MMP9 and brevican expression in the rat primary auditory cortex" |
171 | (±¹¿Ü)SCIE | "Increased risk of gallstones after appendectomy A longitudinal follow-up study using a national sample cohort" |
170 | (±¹¿Ü)SCIE | "Bell¡¯s palsy and obesity, alcohol consumption and smoking: A nested case-control study using a national health screening cohort" |
169 | (±¹¿Ü)SCIE | "Air pollution by NO2 is associated with the risk of Bell¡¯s palsy: A nested case-controlled st" |
168 | (±¹¿Ü)SCIE | Tauroursodeoxycholic acid attenuates cisplatin-induced hearing loss in rats |
167 | (±¹¿Ü)SCIE | "Reciprocal association between depression and peptic ulcers: Two longitudinal follow-up studies using a national sample cohort" |
166 | (±¹¿Ü)SCIE | "Bidirectional relation between depression and sudden sensorineural hearing loss: Two longitudinal follow-up studies using a national sample cohort" |
165 | (±¹¿Ü)SCIE | "Increased risk of dementia after distal radius, hip, and spine fractures" |
Copyright ¨Ï chamc, All rights reserved.