ÅǸ޴º
¹øÈ£ | ±¸ºÐ | Á¦¸ñ |
---|---|---|
357 | (±¹¿Ü)SCIE | Association of Antibiotic Use during the First 6 Months of Life with Body Mass of Children |
356 | (±¹¿Ü)SCI | "Changes to Gut Microbiota Following Systemic Antibiotic Administration in Infants" |
355 | (±¹¿Ü)SCIE | Serum vitamin D level mitigates fractional exhaled nitric oxide linked to bisphenol-A in school-aged children |
354 | (±¹³»)SCOPUS | ½Å¿ì½Å¿°À¸·Î ¿ÀÀÎµÈ º¹¸·µÚ³ó¾ç |
353 | (±¹¿Ü)SCIE | Sex differences in body composition affect total airway resistance during puberty |
352 | (±¹¿Ü)SCIE | Association of Consuming Tap Water or Purified Water during Infancy with Irritable Bowel Syndrome in Children |
351 | (±¹³»)SCI | Personal Exposure to Total VOC Is Associated With Symptoms of Atopic Dermatitis in Schoolchildren |
350 | (±¹¿Ü)SCIE | Comparison of Stress and Suicide-Related Behaviors Among Korean Youths Before and During the COVID-19 Pandemic |
349 | (±¹¿Ü)SCOPUS | A Juvenile Case of Primary Sjogren Syndrome Presenting as Limb Weakness |
348 | (±¹¿Ü)SCIE | Changes in childhood growth after adenotonsillectomy: a population-based cohort study |
Copyright ¨Ï chamc, All rights reserved.