ÅǸ޴º
¹øÈ£ | ±¸ºÐ | Á¦¸ñ |
---|---|---|
7 | (±¹³»)±âŸ | Panayiotopoulos ÁõÈıºÀÇ ÀÓ»óÀû °íÂû |
6 | (±¹³»)KCI | ¿¬·É¿¡ µû¸¥ ÀåÁßøÁõÀÇ ÀÓ»ó¾ç»ó ¹× Ä¡·á¿¡ ´ëÇÑ ºñ±³ºÐ¼® |
5 | (±¹³»)SCOPUS | ½Å»ý¾Æ¿¡¼ ·ÎŸ¹ÙÀÌ·¯½º À§Àå°ü¿°ÀÇ ÀÓ»ó¾ç»ó¿¡ ´ëÇÑ °íÂû |
4 | (±¹³»)KCIÈĺ¸ | Àå±â°£ÀÇ ±Ý½Ä°ú ÃÑ Á¤¸Æ¿µ¾çÀ¸·Î À¯¹ßµÈ ½Å»ý¾Æ ´ã¼®Áõ 1·Ê |
3 | (±¹³»)SCI | Effects of particulate matter (PM10) on the pulmonary function of middle-school children. |
2 | (±¹³»)KCI | ÀÎõ Áö¿ª ÃÊ,Áß,°íµîÇлýÀÇ BÇü °£¿° ¹ÙÀÌ·¯½º Ç¥¸éÇ׿ø ¾ç¼º·ü¿¡ ´ëÇÑ Á¶»ç ¿¬±¸ |
1 | (±¹³»)SCOPUS | ¼±Ãµ¼º °Å´ë°áÀåÁõÀÌ ÀǽɵǴ 12°³¿ù ÀÌÇÏÀÇ ¿µ¾Æ¿¡¼ Á÷Àå-Ç×¹® ¾ïÁ¦¹Ý»ç(Recto-anal inhibitory reflex |
Copyright ¨Ï chamc, All rights reserved.