ÅǸ޴º
¹øÈ£ | ±¸ºÐ | Á¦¸ñ |
---|---|---|
107 | (±¹³»)KCI | Depression and marital intimacy level in parents of infants with sleep onset association disorder: a preliminary study on the effect of sleep education |
106 | (±¹¿Ü)SCI | Patterns of sensitisation to common food and inhalant allergens and allergic symptoms in pre-school children |
105 | (±¹³»)SCIE | Clinical, radiologic, and genetic features of Korean patients with Mucopolysaccharidosis IVA |
104 | (±¹¿Ü)SCIE | Prognostic factors for treatment outcomes in transient tachypnea of the newborn |
103 | (±¹³»)KCI | Stem Cell Therapy for Type 1 Diabetes Mellitus |
102 | (±¹¿Ü)SCIE | Ocillometric and spirometric bronchodilator response in preschool children with and without asthma |
101 | (±¹¿Ü)SCI | Comparison of immunomodulatory effects of placenta mesenchymal stem cells withbone marrow and adipose mesenchymal stem cells |
100 | (±¹³»)KCI | ¹æ±¤¿ä°ü¿ª·ù ȯÀÚ¿¡¼ Àϰú¼º °ÅÁþÀú¾Ëµµ½ºÅ×·ÐÁõÀ» º¸ÀÎ 6°³¿ù ¼Ò¾Æ 1·Ê |
99 | (±¹³»)KCI | Henoch-Scholein ÀÚ¹ÝÁõ¿¡¼ ÃâÇ÷¼º ¹°ÁýÀ» µ¿¹ÝÇÑ 9¼¼ ¼Ò¾Æ 1·Ê |
98 | (±¹¿Ü)SCI | Strong parent-offspring association of metabolic syndrome in Korean families |
Copyright ¨Ï chamc, All rights reserved.