ÅǸ޴º
¹øÈ£ | ±¸ºÐ | Á¦¸ñ |
---|---|---|
127 | (±¹³»)KCI | ¼Ò¾Æ õ½Ä ȯÀÚ¿¡¼ ºñ¿°°ú õ½Ä°úÀÇ °ü°è: ¾Ë·¹¸£±âºñ¿°°ú ºñ¾Ë·¹¸£±âºñ¿° ºñ±³ |
126 | (±¹¿Ü)SCI | Seizure outcome of infantile spasms with focal cortical dysplasia |
125 | (±¹³»)KCIÈĺ¸ | 36°³¿ù ¹Ì¸¸ÀÇ Ã¶°áÇ̼º ºóÇ÷ ȯÀڵ鿡¼ ¼ö¸éÀå¾Ö¿¡ ´ëÇÑ ¿¬±¸ |
124 | (±¹¿Ü)SCI | Useful Marker of Oscillatory Lung Function in Methacholine Challenge Test?Comparison of Reactance and Resistance With Dose? Response Slope |
123 | (±¹³»)KCI | Prevalence and comorbidity of allergic diseases in preschool children |
122 | (±¹¿Ü)SCIE | Testicular hypoplasia in monochorionic dizygous twin with confined blood chimerism |
121 | (±¹³»)KCI | Antibody response to pneumococcal vaccination in children with chronic or recurrent rhinosinusitis |
120 | (±¹¿Ü)SCIE | association between eospinophilic airway inflammation and persistent airflow limitation |
119 | (±¹³»)SCOPUS | The prevalence of vitamin D deficiency in iron-deficient and normal chilren under the age of 24 months |
118 | (±¹¿Ü)SCIE | Factors affecting the vitamin D status in South Korean children |
Copyright ¨Ï chamc, All rights reserved.