ÅǸ޴º
¹øÈ£ | ±¸ºÐ | Á¦¸ñ |
---|---|---|
187 | (±¹³»)KCI | ±â°üÁöÈ®ÀåÁ¦ ¹ÝÀÀ °Ë»ç¿¡¼ ¼ÓÈ¿¼º ±â°üÁöÈ®ÀåÁ¦ Åõ¿© ¿ë·®ÀÇ Â÷À̰¡ ¼Ò±âµµ ¹ÝÀÀµµ¿¡ ¿µÇâÀ» ÁÙ±î? |
186 | (±¹³»)SCI | Early Changes in the Serotype Distribution of Invasive Pneumococcal Isolates from Children after the Introduction of Extended-valent Pneumococcal Conjugate Vaccines in Korea, 2011-2013 |
185 | (±¹³»)KCI | The Serum Level of Insulin Growth Factor-1 and Insulin Growth Factor Binding Protein-3 in Children with Henoch-Sch?lein Purpura |
184 | (±¹³»)KCI | Sitosterolemia: a review and update of pathophysiology, clinical spectrum, diagnosis, and management. |
183 | (±¹³»)SCIE | Clinical Significance of Tyrosine Hydroxylase mRNA Transcripts in Peripheral Blood at Diagnosis in Patients with Neuroblastoma |
182 | (±¹¿Ü)SCI | Treatment of Fecal Retention Is Important in the Management of Overactive Bladder in Children |
181 | (±¹¿Ü)SCI | Hemoglobin level is a more predictive diagnostic marker for acute pyelonephritis than mean platelet volume |
180 | (±¹¿Ü)SCIE | Response to Nonallergenic Irritants in Children With Allergic and Nonallergic Rhinitis |
179 | (±¹³»)SCOPUS | Recent viral pathogen in acute gastroenteritis: a retrospective study at a tertiary hospital for 1 year |
178 | (±¹³»)SCI | Screening and Identifying Erosive Esophagitis in Children with Non-cardiac Chest Pain |
Copyright ¨Ï chamc, All rights reserved.