ÅǸ޴º
¹øÈ£ | ±¸ºÐ | Á¦¸ñ |
---|---|---|
197 | (±¹¿Ü)SCI | Association of Polysensitization, Allergic Multimorbidity, and Allergy Severity: A Cross-Sectional Study of School Children |
196 | (±¹³»)SCI | Therapeutic Response for Functional Abdominal Pain in Children with Occult Constipation: Laxatives versus Prokinetic Drugs |
195 | (±¹³»)SCOPUS | ¹ß¿°ú ¸²ÇÁÀý Á¾´ë¸¦ º¸ÀΠȯÀÚ¿¡¼ È³ó¼º °æºÎ ¸²ÇÁÀý¿°°ú °¡¿Í»çŰº´ÀÇ °¨º° Áø´Ü |
194 | (±¹¿Ü)SCIE | Monosomal karyotype is not a predictor of dismal outcome inchildhood de novo acute myeloid leukemia |
193 | (±¹¿Ü)SCIE | Sleep-wake cycle on amplitude-integrated EEG and neuroimage outcomes in newborns. |
192 | (±¹³»)SCIE | Prevalence and Risk Factors of Urticaria With a Focus on Chronic Urticaria in Children |
191 | (±¹³»)SCIE | Comorbidities and Phenotypes of Rhinitis in Korean Children and Adolescents: A Cross-sectional, Multicenter Study |
190 | (±¹³»)SCOPUS | Clinical predictors of chest radiographic abnormalities in young children hospitalized with bronchiolitis: a single center study |
189 | (±¹³»)SCOPUS | Waist-to-height ratio as a screening tool for obesity and cardiometabolic risk |
188 | (±¹³»)SCOPUS | Dietary habits and gastroesophageal reflux disease in preschool children |
Copyright ¨Ï chamc, All rights reserved.