ÅǸ޴º
¹øÈ£ | ±¸ºÐ | Á¦¸ñ |
---|---|---|
247 | (±¹¿Ü)SCI | Antinatriuretic phenomena seen in children with acute pyelonephritis may be related to the activation of intrarenal RAAS |
246 | (±¹¿Ü)SCI | Exposure to phthalates is associated with acute urticaria in children |
245 | (±¹³»)SCI | Serum Periostin Is Negatively Correlated With Exposure to Formaldehyde and Volatile Organic Compounds in Children |
244 | (±¹¿Ü)SCIE | Early detection of airway obstruction by impulse oscillometry system in methacholine challenge testing in preschool children |
243 | (±¹¿Ü)SCI | Genetic structures of invasive Streptococcus pneumoniae isolates from Korean children obtained between 1995 and 2013 |
242 | (±¹¿Ü)SCIE | The exhaled nitric oxide and mannitol test to predict exercise-induced bronchoconstriction |
241 | (±¹¿Ü)SCI | Serum lipid levels are associated with allergic rhinitis, nasal symptoms, peripheral olfactory function, and nasal airway patency in children. |
240 | (±¹¿Ü)SCI | Serum zonulin is associated with presence and severity of atopic dermatitis in children, independent of total IgE and eosinophil. |
239 | (±¹¿Ü)SCI | Serum lipid levels are associated with allergic rhinitis, nasal symptoms, peripheral olfactory function, and nasal airway patency in children |
238 | (±¹¿Ü)SCI | The association of nasal patency with small airway resistance in children with allergic and nonallergic rhinitis. |
Copyright ¨Ï chamc, All rights reserved.