ÅǸ޴º
¹øÈ£ | ±¸ºÐ | Á¦¸ñ |
---|---|---|
297 | (±¹³»)SCIE | Spectrum of Allergen Sensitization to Food and Inhalant Allergens Across All Ages |
296 | (±¹¿Ü)SCI | Treatment of superimposed preeclampsia on chronic hypertension in a twin pregnancy with automatic continuous positive airway pressure: a case report |
295 | (±¹¿Ü)SCIE | Cefepime Versus Cefepime Plus Amikacin as an Initial Antibiotic Choice for Pediatric Cancer Patients With Febrile Neutropenia in an Era of Increasing Cefepime Resistance |
294 | (±¹¿Ü)SCIE | Characteristics and Treatment of Anaphylaxis in Children Visiting a Pediatric Emergency Department in Korea |
293 | (±¹³»)KCI | Clinical Differences between Enterovirus and Human Parechovirus in Children and Infants |
292 | (±¹¿Ü)SCIE | Bochdalek hernia with Diamond-Blackfan anemia associated with RPS19 gene mutation: A case report |
291 | (±¹³»)KCIÈĺ¸ | "A Renal Size Discrepancy among the Findings of Renal Sonogram in Children with Their First Episode of Pyelonephritis is One of the Useful Parameters to Predict the Presence of Cortical Defects on the Acute DMSA Renal Scan " |
290 | (±¹¿Ü)SCI | Severe clinical outcomes of COVID-19 associated with proton pump inhibitors: a nationwide cohort study with propensity score matching |
289 | (±¹¿Ü)SCIE | Comparison of the Immunogenicity and Safety of Three Enhanced Inactivated Poliovirus Vaccines from Different Manufacturers in Healthy Korean Infants: A Prospective Multicenter Study |
288 | (±¹¿Ü)SCI | Association of phthalateswithnasal patency and small airway dysfunctionin first grade elementary schoolchildren |
Copyright ¨Ï chamc, All rights reserved.