ÅǸ޴º
¹øÈ£ | ±¸ºÐ | Á¦¸ñ |
---|---|---|
387 | (±¹¿Ü)SCI | Different risk factors for elevated blood pressure according to abdominal obesity in overweight children and adolescents |
386 | (±¹¿Ü)SCI | The Association Between Respiratory Viruses and AsthmaExacerbation in Children Visiting Pediatric EmergencyDepartment: A Retrospective Cohort Study |
385 | (±¹³»)KCI | Standardized protocol of blood pressure measurement and quality control program for the Korea National Health and Nutrition Examination Survey |
384 | (±¹¿Ü)SCI | Familial focal segmental glomerulosclerosis associated with a WT1 gene missense mutation: a case report |
383 | (±¹¿Ü)SCI | A Report on a Nationwide Surveillance System for Pediatric Acute Hepatitis of Unknown Etiology in Korea |
382 | (±¹¿Ü)SCI | The KAAACI Guidelines for Sublingual Immunotherapy |
381 | (±¹¿Ü)SCI | Association between First-Generation Antihistamine Use in Children and Cardiac Arrhythmia and Ischemic Heart Disease:A Case-Crossover Study |
380 | (±¹¿Ü)SCI | Assessment of Neurodevelopment and Growth in Congenital Hypothyroidism: Serial 6-Year Follow-up Study of 408 Patients |
379 | (±¹¿Ü)SCI | Pulmonary Arterial Elastance and Right Ventricle-Pulmonary Artery Coupling in Postoperative Tetralogy of Fallot Patients |
378 | (±¹³»)KCI | Gut microbiota¡¯s impact on obesity |
Copyright ¨Ï chamc, All rights reserved.