ÅǸ޴º
¹øÈ£ | ±¸ºÐ | Á¦¸ñ |
---|---|---|
8 | (±¹¿Ü)SCI | Comparison of manikin versus porcine models in cricothyrotomy procedure training |
7 | (±¹¿Ü)SCI | Treatment of lactic adidosis due to metformin overdose |
6 | (±¹³»)KCI | Six SigmaÇõ½Å È°µ¿À» ÅëÇÑ ÀÀ±Þ¼¾ÅÍ Ã¼·ù½Ã°£ ´ÜÃà |
5 | (±¹³»)KCI | ÀÀ±ÞÀÇ·á¼¾ÅÍ¿¡¼ÀÇ ±â°ü³» »ð°üÀÇ ¼º°ø·ü¿¡ ¿µÇâÀ» ¹ÌÄ¡´Â ÀÎÀÚµé: Korean Emergency Airway Management Registry¸¦ ÀÌ¿ëÇÑ ´Ù±â°ü ¿¬±¸ |
4 | (±¹³»)±âŸ | ÀúÇ÷´ç ÈÄ ÀϽÃÀûÀÎ ³ú·® ÆØ´ë ºÎÀ§ º´º¯À» °¡Áø Ä¡¸Å ȯÀÚ |
3 | (±¹³»)±âŸ | ±¹³» ÀÀ±ÞÀÇ·á¼¾ÅÍÀÇ Çص¶Á¦ º¸À¯ ÇöȲ |
2 | (±¹³»)±âŸ | Metformin °ú´Ù º¹¿ë¿¡ ÀÇÇÑ ´ë»ç¼º Á¥»ê »êÁõ 1·Ê |
1 | (±¹³»)±âŸ | º¹ºÎµÐ»ó ȯÀÚÀÇ Ç÷º¹° Áø´Ü¿¡ ÀÖ¾î FASTÀÇ À¯¿ë¼º¿¡ ´ëÇÑ °íÂû |
Copyright ¨Ï chamc, All rights reserved.