ÅǸ޴º
¹øÈ£ | ±¸ºÐ | Á¦¸ñ |
---|---|---|
246 | (±¹¿Ü)SCIE | Effect of Dosing Interval on Compliance of Osteoporosis Patients on Bisphosphonate Therapy: Observational Study Using Nationwide Insurance Claims Data |
245 | (±¹¿Ü)SCIE | Straight nail insertion through a laterally shifted entry for diaphyseal atypical femoral fractures with bowing: good indications and limitations of this technique |
244 | (±¹¿Ü)SCI | Aspirin Is Related to Worse Clinical Outcomes of COVID-19 |
243 | (±¹¿Ü)SCIE | Application of Three-Dimensional Computed Tomography Improved the Interrater Reliability of the AO/OTA Classification Decision in a Patellar Fracture |
242 | (±¹¿Ü)SCIE | Factors related to the early outcome of medial open wedge high tibial osteotomy: coronal limb alignment affects more than cartilage degeneration state |
241 | (±¹¿Ü)SCIE | Patellar fractures in elderly patients: a multicenter computed tomography-based analysis |
240 | (±¹¿Ü)SCIE | Application of Three-Dimensional Computed Tomography Improved the Interrater Reliability of the AO/OTA Classification Decision in a Patellar Fracture |
239 | (±¹¿Ü)SCIE | Sustained Exposure of Substance P Causes Tendinopathy |
238 | (±¹³»)KCI | Anatomic Repair of the Central Slip with Anchor Suture Augmentation for Treatment of Established Boutonniere Deformity |
237 | (±¹¿Ü)SCIE | Prosthetic Replacement Has a Clinical Outcome Superior to That of Trapeziectomy With Ligament Reconstruction and Tendon Interposition: A Meta-Analysis |
Copyright ¨Ï chamc, All rights reserved.