ÅǸ޴º
¹øÈ£ | ±¸ºÐ | Á¦¸ñ |
---|---|---|
196 | (±¹³»)KCI | ô°ñ °íÁ¤¸¸ ½ÃÇàÇÑ ±Þ¼º ¸óÅ×Áö¾Æ °ñÀýÀÇ ÀÓ»óÀû °á°ú |
195 | (±¹³»)KCI | Clinical Outcomes of Conservative Treatment for Distal Radius Fractures with or without Ulnar Styloid Fractures |
194 | (±¹¿Ü)SCIE | Psoas cross-sectional area as a predictor of mortality and a diagnostic tool for sarcopenia in hip fracture patients |
193 | (±¹¿Ü)SCIE | Extensor pollicis longus tendon rupture caused by a displaced dorsal beak" fragment of Lister's tubercle in distal radius fractures." |
192 | (±¹¿Ü)SCI | PPAR¥ã Knockdown Impairs Bone Morphogenetic Protein-2 (BMP2)-Induced Critical-Size Bone Defect Repair |
191 | (±¹¿Ü)SCIE | Association of specific gene mutations derived from machine learning with survival in lung adenocarcinoma |
190 | (±¹¿Ü)SCIE | Risk factors and prognostic implications of aspiration pneumonia in older hip fracture patients: A multicenter retrospective analysis |
189 | (±¹¿Ü)SCIE | Kienbock's disease with non-negative ulnar variance : Treatment with combined radial wedge and shortening osteotomy |
188 | (±¹¿Ü)SCIE | Differential sonographic features of the extensor pollicis longus tendon rupture and other finger tendons rupture in the setting of hand and wrist trauma |
187 | (±¹¿Ü)SCIE | Risk Factors of Carpal Tunnel Syndrome for Male Patient Undergoing Carpal Tunnel Release |
Copyright ¨Ï chamc, All rights reserved.