ÅǸ޴º
¹øÈ£ | ±¸ºÐ | Á¦¸ñ |
---|---|---|
286 | (±¹¿Ü)SCI | Sarcopenia Index Is Correlated with Osteoporosis in Patients with Chronic Kidney Disease |
285 | (±¹¿Ü)SCI | Network Analysis of Legg?Calve?Perthes Disease and Its Comorbidities |
284 | (±¹¿Ü)SCI | Therapeutic role of aripiprazole in cartilage defects explored through a drug repurposing approach |
283 | (±¹¿Ü)SCI | Hybrid nanoparticle engineered with transforming growth factor-¥â1-overexpressed extracellular vesicle and cartilage-targeted anti-inflammatory liposome for osteoarthritis |
282 | (±¹¿Ü)SCI | Long-Term Mental Health Outcomes of Bronchopulmonary Dysplasia in Neonates: An 18-Year National Cohort Study |
281 | (±¹¿Ü)SCI | Auranofin as a Novel Anticancer Drug for Anaplastic Thyroid Cancer |
280 | (±¹¿Ü)SCI | Association of fluoride exposure with disease burden and neurodevelopment outcomes in children in South Korea |
279 | (±¹¿Ü)SCI | Multifunctional extracellular vesicles and edaravone-loaded scaffolds for kidney tissue regeneration by activating GDNF/RET pathway |
278 | (±¹¿Ü)SCI | Prognostic value of body composition measures in breast cancer patients treated with chemotherapy |
277 | (±¹¿Ü)SCI | Analyses of Osteogenesis Imperfecta in South Korea Using the Nationwide Health Insurance Service Claim Data: A Propensity Score-Matched Study |
Copyright ¨Ï chamc, All rights reserved.