ÅǸ޴º
¹øÈ£ | ±¸ºÐ | Á¦¸ñ |
---|---|---|
10 | (±¹³»)KCIÈĺ¸ | BÇü°£¿° Ä¡·áÀÇ ¾÷µ¥ÀÌÆ® : »õ·Î¿î Ç×¹ÙÀÌ·¯½º ¿ä¹ý |
9 | (±¹³»)KCI | A case of gastric variceal bleeding due to pancreatic cancer |
8 | (±¹³»)KCI | A Case of Adult Intussusception of the Colon Caused by Cecal Neurofibroma in a patient with Neurofibromatosis Type 1 |
7 | (±¹³»)KCIÈĺ¸ | À§¾ÏȯÀÚ¿¡¼ Ç÷Áß Pepsinogen °Ë»çÀÇ ÀÇ¹Ì |
6 | (±¹³»)SCIE | 5' and 3' untranslated region polymorphisms of thymidylate synthase gene in Korean population |
5 | (±¹³»)KCI | Clinical significance of thymidylate synthase and methylenetetrahydrofolate reductase gene polymorphism in Korean patients with gastric cancer |
4 | (±¹³»)±âŸ | ¶ó¹ÌºÎµò Ä¡·á¿¡ ³»¼ºÀ» º¸ÀÎ ¸¸¼º BÇü°£¿° ȯÀÚ¿¡¼ ¶ó¹ÌºÎµò Åõ¿© Áß´Ü ÈÄ ÀÓ»ó°æ°ú |
3 | (±¹³»)SCIE | Methylenetetrahydrofolate reductase gene polymorphisms in patients with Down syndrome |
2 | (±¹³»)KCI | Thymidylate synthase enhancer region (TSER) polymorphism is a novel genetic determinant of hyperhomocysteinemia in ischemic stroke patients |
1 | (±¹¿Ü)SCI | Detection of hepatitis B virus YMDD variants using mass spectrometric analysis of oligonucleotide fragments |
Copyright ¨Ï chamc, All rights reserved.