ÅǸ޴º
¹øÈ£ | ±¸ºÐ | Á¦¸ñ |
---|---|---|
200 | (±¹³»)SCOPUS | Optimal methods for the management of iatrogenic colonoscopic perforation |
199 | (±¹¿Ü)SCIE | Genetic variants in 3¡¯-UTRs of methylenetetrahydrofolate reductase (MTHFR) predict colorectal cancer susceptibility in Korean |
198 | (±¹¿Ü)SCI | Intimate association of visceral obesity with non-alcoholic fatty liver disease in healthy Asians: A case-control study |
197 | (±¹³»)SCOPUS | Is the Endoscopic Grasp-and-Traction Device Useful for Endoscopic Submucosal Dissection in Treating Early Gastric Cancer? |
196 | (±¹¿Ü)SCI | Nomograms forPredictingOutcomesafter Chemoembolization inPatientswith Nonmetastatic Hepatocellular Carcinoma |
195 | (±¹¿Ü)SCI | Prevention of Hepatocellular Carcinoma: Beyond Hepatitis B Vaccination |
194 | (±¹¿Ü)SCI | Risk stratification and management of non-curative resection after endoscopic submucosal dissection for early gastric cancer. |
193 | (±¹³»)SCOPUS | °£ºÎÀüÁõÀÇ ¿µ¾ç °ü¸® |
192 | (±¹³»)±âŸ | °£µ¿¸ÆÁÖÀÔ ÈÇпä¹ý°ú ü¿Ü ¹æ»ç¼± Ä¡·áÀÇ º´Çà¿ä¹ýÀ¸·Î Ä¡·áÇÑ ±¹¼ÒÁøÇ༺ °£¼¼Æ÷¾ÏÁ¾ 1¿¹ |
191 | (±¹¿Ü)SCI | Large impacted pancreatic stone removed with single-operator pancreatoscopy and electrohydraulic lithotripsy |
Copyright ¨Ï chamc, All rights reserved.