ÅǸ޴º
¹øÈ£ | ±¸ºÐ | Á¦¸ñ | ´Ù¿î·Îµå |
---|---|---|---|
230 | (±¹³»)±âŸ | Subthalamic Nucleus Deep Brain Stimulation Treatment for Generalized Off-Period Dystonia in Parkinson¡¯s Disease, ´ëÇÑÁ¤À§±â´É½Å°æ¿Ü°úÇÐȸÁö, 2018-06 | |
229 | (±¹³»)±âŸ | Fractionated radiosurgical hypophysectomy for refractory pain in patient with recurrent glioblastoma multiforme, ´ëÇÑÁ¤À§±â´É½Å°æ¿Ü°úÇÐȸÁö, 2018-06 | |
228 | (±¹¿Ü)SCI | Correction to: Association of ischemic stroke with ankylosing spondylitis: a nationwide longitudinal cohort study., Acta neurochirurgica, 2018-04 | |
227 | (±¹¿Ü)SCIE | 3'-UTR Polymorphisms of MTHFR and TS Associated with Osteoporotic Vertebral Compression Fracture Susceptibility in Postmenopausal Women, International Journal of Molecular Sciences, 2018-03 | |
226 | (±¹¿Ü)SCI | Ursodeoxycholic Acid Inhibits Inflammatory Responses and Promotes Functional Recovery After Spinal Cord Injury in Rats., Molecular neurobiology, 2018-03 | |
225 | (±¹¿Ü)SCI | Biomechanical characterization of three iliac screw fixation techniques: A finite element study, Journal of clinical neuroscience : official journal of the Neurosurgical Society of Australasia, 2018-03 | |
224 | (±¹¿Ü)SCI | Association of ischemic stroke with ankylosing spondylitis: a nationwide longitudinal cohort study., Acta neurochirurgica, 2018-03 | |
223 | (±¹³»)SCI | A Nationwide Study of Surgery in a Newly Diagnosed Spine Metastasis Population, Journal of Korean Neurosurgical Society, 2018-02 | |
222 | (±¹¿Ü)SCI | Anti-inflammatory effect of Tauroursodeoxycholic acid in RAW 264.7 macrophages, Bone marrow-derived macrophages, BV2 microglial cells, and spinal cord injury., Scientific reports, 2018-02 | |
221 | (±¹³»)SCI | Association of Congestive Heart Failure and Death with Ankylosing Spondylitis : A Nationwide Longitudinal Cohort Study in Korea., Journal of Korean Neurosurgical Society, 2018-01 |
Copyright ¨Ï chamc, All rights reserved.